₹ 1500 / Tube Get Latest Price
| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face, Scalp, Body |
| Brand | Ivrea |
| Form | Cream |
| Prescription | Non Prescription |
| Packaging Type | Tube |
Minimum order quantity: 10 Tube
₹ 580 / Tube Get Latest Price
| Pack Size | 20 g |
| HQ Strength | 4 % |
| Pack Type | Plastic tube |
| Usage | Dark spots |
| Form | Cream |
| Country of Origin | India |
Minimum order quantity: 10 Tube
₹ 4200 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Prescription | Non Prescription |
| Form | Injection |
| Gender | Male |
Minimum order quantity: 10 Vial
₹ 1200 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | NERVISMART |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Minimum order quantity: 10 Strip
₹ 580 / Strip Get Latest Price
| Brand | EPLERENOL |
| Strength | 50 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 2-3 years |
| Grade Standard | IP |
| Treatment | Heart Failure |
| Storage Condition | Cool & Dry Place |
| Composition | Eplerenone |
Minimum order quantity: 10 Strip
₹ 850 / Strip Get Latest Price
| Calcitriol Strength | 0.25 mcg |
| Combination | Calcitriol Only |
| Pack Size | 10 capsules |
| Use Case | Osteoporosis |
| Form | Capsule |
| Packaging Type | Strip |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 10 Strip
₹ 2500 / Strip Get Latest Price
| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | ESTRABET |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage | Store Below 30°C |
Minimum order quantity: 10 Strip
₹ 1000 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Sirolimus |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Prescription Type | NO |
| Form | Tablet |
| Country Of Origin | India |
Minimum order quantity: 10 Strip
₹ 200 / Vial Get Latest Price
| Strength | 2% |
| Pack Size | 30 ml |
| Formulation Type | Injection |
| Route of Administration | Injection |
| Packaging Type | Vial |
| Brand | Lox |
| Composition | Lignocaine injection I.P |
Minimum order quantity: 10 Vial
₹ 450 / Piece Get Latest Price
| Strength | 2% w/w |
| Pack Size | 10 g |
| Brand | Fusigen |
| Indication | Skin Infection |
| Form | Cream |
| Application Area | Body, Face |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 580 / Bottle Get Latest Price
| Strength | 2.0% |
| Pack Size | 30 ml |
| Formulation Type | Injection |
| Route of Administration | IM, Injection |
| Shelf Life | 24 months |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 25000 / Bottle Get Latest Price
| Strength | 150 mg |
| Brand | AXENTRI |
| Pack Size | 60 tablets |
| Generic Name | Maraviroc |
| Co-receptor Type | CCR5 tropic only |
| Manufacturer | EMCURE |
| Form | Film coated tablet |
Minimum order quantity: 10 Bottle
₹ 2500 / Box Get Latest Price
| Strength | 100 mg |
| Dosage Form | Capsule |
| Brand | candiface |
| Pack Size | 10 capsules |
| Packing Type | Strip |
| Shelf Life | 24 months |
| Composition | Itraconazole |
| Usage | Retail, Export |
Minimum order quantity: 10 Box
₹ 530 / Strip Get Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Mixed Malaria |
| Packing Type | Blister Pack |
| Brand Name | Rtsunate |
Minimum order quantity: 10 Strip
₹ 280 / Strip Get Latest Price
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Severe Malaria |
| Packing Type | Strip |
| Medicine Type | Allopathic |
Minimum order quantity: 10 Strip
₹ 4500 / Box Get Latest Price
| Strength | 75mg |
| Pack Size | 10 Tablet |
| Release Type | SR |
| Combination | Ambroxol Hydrochloride |
| Brand | Mucolite |
| Usage | Productive Cough |
| Prescription | Non Prescription |
Minimum order quantity: 10 Box
₹ 1800 / Strip Get Latest Price
| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | PROGYDOL |
| Hormone Type | Estrogen Only |
| Packaging Type | Strip |
| Storage | Store Below 30°C |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 350 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Composition | Niclosamide IP |
| Brand | Other Brand |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 500 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | FINAWORTH |
| Composition | Finasteride |
| Form | Tablet |
| MANUFACTURER NAME | DR MOREPEN |
| PRESCRIPTION TYPE | NO |
| PACKAGING TYPE | STRIPES |
Minimum order quantity: 10 Strip
₹ 1800 / Strip Get Latest Price
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Indication | BPH |
| Dosage Form | Hard Capsule |
| Packaging Type | Blister Pack |
Minimum order quantity: 10 Strip
₹ 1800 / Box Get Latest Price
| Strength | 10 mg |
| Pack size | 10 tablets |
| Brand | Dalstep |
| Release type | Extended release |
| Form | Tablet |
| Shelf life | 24 months |
| Treatment use | Multiple sclerosis |
| Manufacturer type | Third party |
Minimum order quantity: 10 Box
₹ 850 / Piece Get Latest Price
| Strength | 27.5 mcg |
| Pack size | 6g |
| Brand | Fluticone |
| Form | Nasal spray |
| Usage | Allergic rhinitis |
| Shelf life | 24 months |
| Packaging type | Metered bottle |
| Country of origin | India |
Minimum order quantity: 10 Piece
₹ 399 / Piece Get Latest Price
| Strength | 13.9% w/w |
| Pack Size | 15 g |
| Brand | Eflora |
| Composition | Eflornithine |
| Usage Area | Face |
| Prescription | Non Prescription |
| Form | Cream |
| Skin Type | All Skin Types |
| Pack Type | Tube |
| Shelf Life | 24 months |
Minimum order quantity: 10 Piece
₹ 220 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Nizonide |
| Pack Size | 6 tablets |
| Indication | treating diarrheal infections |
| Dose Form | Tablet |
| Manufacturer | Lupin |
| Packaging Type | Strip |
| Patient Type | Adult |
Minimum order quantity: 10 Strip
₹ 410 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | SPYRRO |
| Pack Size | 10*10 TABLETS |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Grade Standard | IP |
| Storage Condition | Cool and Dry Place |
| Dosage Form | Immediate Release |
| Composition | Spironolactone |
Minimum order quantity: 10 Strip
₹ 850 / Bottle Get Latest Price
| Fish Oil Strength | 1300mg |
| EPA DHA Ratio | 180:120 |
| Pack Size | 60 capsules |
| Shell Type | Soft gelatin |
| Packaging Type | Plastic Bottle |
| Brand Name | Wild Alaskan |
| Manufacturer | Matrix Biolabs |
Minimum order quantity: 10 Bottle
₹ 220 / Tube Get Latest Price
| Pack Size | 15 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Plastic tube |
| Usage | Dark spots |
| Form | Cream |
| Manufacture By | Healing Pharma India Pvt Ltd |
Minimum order quantity: 10 Tube
₹ 200 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 5g Tube |
| Brand | QUADRIDERM |
| Form | Cream |
| Usage | Allergic Rash |
| Area | Body, Face |
| SALT COMPOSITION | Beclometasone (0.025% w/w) + Neomycin (0.5% w/w) + Clotrimazole (1% w/w) |
Minimum order quantity: 10 Piece
₹ 200 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack Size | 15 g |
| Prescription | Non Prescription |
| Form | Cream |
| Composition | Clotrimazole 1% |
| Usage Area | Skin |
| Packing Type | Tube |
Minimum order quantity: 10 Piece
₹ 200 / Piece Get Latest Price
| Iodine Strength | 5% w/w |
| Pack Size | 20 g |
| Pack Type | Tube |
| Application | Minor Cuts, Burns, Post Surgery |
| Grade | First Aid |
| Form | Cream |
| Marketer | Cipla Ltd |
Minimum order quantity: 10 Piece
₹ 210 / Piece Get Latest Price
| Strength | 2% w/w |
| Pack Size | 15 g |
| Usage Area | Skin |
| Form | Cream |
| Composition | Ketoconazole 2% |
| Prescription | Non Prescription |
| Packing Type | Tube |
Minimum order quantity: 10 Piece
₹ 850 / Piece Get Latest Price
| Strength | 0.5% w/v |
| Pack size | 5 ml |
| Brand | L-PRED |
| Form | Suspension |
| Box packing | Single pack |
| Usage | Loteprednol |
| Type Of Eyedrops | Allopathic |
Minimum order quantity: 10 Piece
₹ 2800 / Pack Get Latest Price
| Ashwagandha Content | 500 mg |
| Withanolides Content (%) | 5% |
| Type | Organic |
| Pack Size | 60 tablets |
| Packaging Size | 60 CAPSULES |
| Part Used | Root |
| Form | CAPSULES |
| Country of Origin | India |
Minimum order quantity: 10 Pack
₹ 900 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 4 Tablets |
| Brand | BILTREE |
| Form | Tablet |
| Prescription Type | NO |
| Packaging Type | Strip |
| MANUFACTURER | KACHHELA |
| COMPOSITION | Praziquantel Tablets IP |
Minimum order quantity: 10 Strip
₹ 950 / Strip Get Latest Price
| Brand | FLEXABENZ |
| Cyclobenzaprine | 5 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Blister |
| Usage | Muscle Relaxant |
| Dosage Form | Tablet |
Minimum order quantity: 10 Strip
Pratham (CEO)
JSN Healthcare
CTS No.4161, Plot No 01,C/O, Rajesh, Puranmal Valbhani Rajaram, Nagar Sindhi, Colony Near, Samadha, Ashram
Jalgaon - 425001, Maharashtra, India